Piping Materials
Heat Resisting Steel 耐热钢
High Temperature Steel 高温钢
Austenitic Stainless steel 奥氏体不锈钢
Fine Grain Structural Steel 合金钢
Duxplex/ Super Duplex 双相不锈钢钢
Heat Resisting Steel 耐热钢
ASTM | German Grade No. | ASTM |
N08020 | 2.4660 | · Alloy 20 |
N06022 | 2.4602 | · Hastelloy C22 |
N04400 | 2.4360 | · Monel 400 |
N06600 | 2.4816 | · Alloy 600 |
N06625 | 2.4856 | · Inconel 625 |
N08800 | 1.4876 | · Alloy 800 |
N08810 | 1.4876 | · Alloy 800 H |
N08811 | 1.4959 | · Alloy 800 H/T |
N08825 | 1.4858 | · Inconel 825 |
N10276 | 2.4819 | · Hastelloy C276 |
N06059 | 2.4605 | · Alloy 59 |
Such steel is generally used in applications where resistance to increased temperatures is critical. The steel is hard wearing and offers a resistance to large variations in temperature. Industrial applications include furnaces, heat exchanges and incinerators where temperatures can reach in excess of 1100℃. Characteristics include corrosive resistance, creep resistance, oxidation resistance and hydrogen brittleness – all under extremely high temperatures.
High Temperature Steel 高温钢
ASME / ASTM | German Grade No. |
A105/N/C21 | · 1.0432 |
A516 Gr.70 | · 1.0481 |
A182-F1 | · 1.7365 |
A182-F5 | · 1.7362 |
A182-F9 | · 1.7386 |
A182-F11 | · – |
A182-F12 | · 1.7335 |
A182-F22 | · 1.7360 |
A182-F91 | · 1.4902 |
– | · 1.4922 |
15/16 Mo 3 | · 1.5415 |
C22.8 | · 1.0460 |
A522 Grade 1 | · – |
High temperature austenitic steels are commonly employed in a number of applications where the temperature exceeds 550°C. Typical applications for high temperature austenitic grades:
• equipment and components within the iron, steel and other metallurgical industries
• engineering industry
• energy conversion plants
• cement industry
Austenitic Stainless steel 奥氏体不锈钢
ASME / ASTM | German Grade No. |
A182-F304 | · 1.4305 |
A182-F304H | · 1.4948 |
A182-F304L | · 1.4301/1.4306/1.4307 |
A182-F310 | · 1.4841 |
A182-F316 | · 1.4401 |
A182-F316H | · 1.4919 |
A182-F316L | · 1.4404/1.4435 |
A182-F316TI | · 1.4571 |
A182-F317L | · 1.4438 |
A182-F321 | · 1.4541 |
A182-F321H | · 1.4878 |
A182-F347 | · 1.4550 |
A182-F347H | · 1.4550 |
904L | · 1.4539 |
Austenitic stainless steels are acid-resistant and are suitable in:
• construction
• pulp and paper
• structures
• piping
• water treatment applications
Austenitic grades have good fabric ability, resistance to atmospheric corrosion and resistance to many organic and inorganic compounds.
Fine Grain Structural Steel
ASME / ASTM | German Grade No. |
A350 LF2 | · 1.0566 |
A694-F42 | · 1.0486 |
A694-F46 | · 1.0562 |
A694-F52 | · – |
A694-F56 | · 1.8902 |
A694-F60 | · – |
A694-F65 | · 1.8905 |
A694-F70 | · 1.8907 |
The user of these steel grades must make sure that the calculation, design and processing methods are appropriate for the material. The welding technique used must be suitable for the intended application and comply with the state-of-the-art standards.
The steel grades of this series offer excellent cold-forming properties. Cold- bordering, cold-flanging, coldbending and cold-folding are possible.
Duplex / Super Duplex
ASME / ASTM | German Grade No. | ASTM / UNS |
A182-F51 | 1.4462 | · S31803 |
A182-F60 | 1.4462 | · S32205 |
A182-F53 | 1.4410 | · S32750 |
A182-F55 | 1.4501 | · S32760 |
A182-F44/6Mo | 1.4547 | · S31254 |
AL-6XN |
Duplex grades have a ferritic-austenitic microstructure, with a phase balance of approximately 50% ferrite and 50% austenite. Duplex grades combine many of the beneficial properties of ferritic and austenitic stainless steels. The duplex microstructure contributes to the high strength and high resistance to stress corrosion cracking.
Other characteristic properties of duplex grades include good abrasion and erosion resistance, good fatigue resistance, high-energy absorption and low thermal expansion.
0 comments:
Post a Comment