AS 2129:2000 TABLE J | ||||||||||
TABLE J | LENGTH THROUGH HUB | DRILLING DATA | TABLE J | |||||||
NOMINAL | FLANGE | THICKNESS | BOSSED | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 115 | 16 | 26 | 45 | 83 | 18 | 4 | 15 | 1/2 |
20 | 3/4 | 115 | 16 | 27 | 45 | 83 | 18 | 4 | 20 | 3/4 |
25 | 1 | 120 | 19 | 30 | 48 | 87 | 18 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 19 | 30 | 54 | 98 | 18 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 140 | 22 | 35 | 57 | 105 | 18 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 25 | 38 | 60 | 127 | 22 | 4 | 50 | 2 |
65 | 2 1/2 | 185 | 25 | 41 | 63 | 146 | 22 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 32 | 48 | 76 | 165 | 22 | 8 | 80 | 3 |
90 | 3 1/2 | 215 | 32 | 49 | 76 | 178 | 22 | 8 | 90 | 3 1/2 |
100 | 4 | 230 | 35 | 54 | 86 | 191 | 22 | 8 | 100 | 4 |
125 | 5 | 280 | 38 | 57 | 95 | 235 | 26 | 8 | 125 | 5 |
150 | 6 | 305 | 38 | 57 | 95 | 260 | 26 | 12 | 150 | 6 |
200 | 8 | 370 | 41 | 108 | 324 | 26 | 12 | 200 | 8 | |
250 | 10 | 430 | 48 | 121 | 381 | 30 | 12 | 250 | 10 | |
300 | 12 | 490 | 51 | 130 | 438 | 30 | 16 | 300 | 12 | |
350 | 14 | 550 | 57 | 143 | 495 | 33 | 16 | 350 | 14 | |
400 | 16 | 610 | 64 | 552 | 33 | 20 | 400 | 16 | ||
450 | 18 | 675 | 70 | 610 | 36 | 20 | 450 | 18 | ||
500 | 20 | 735 | 79 | 673 | 36 | 24 | 500 | 20 | ||
550 | 22 | 785 | 86 | 724 | 36 | 24 | 550 | 22 | ||
600 | 24 | 850 | 92 | 781 | 39 | 24 | 600 | 24 | ||
NOTES: (1) Bore sizes to suit ASME B 36.10B36.19 pipe unless otherwise specified. (3) For special requirement, please make a enquiry here now. |
Tuesday, January 4, 2022
AS 2129:2000 TABLE J Flange
Related Posts:
Heat Resisting Seamless Stainless Steel Tubes By wilsonpipeline.comThese stainless steel have the good heat-resisting performance, is suitable in the steam environment or 550℃ and the above temperature.310S Stainless … Read More
Duplex Stainless Steel Pipe By www.wilsonpipeline.comDuplex stainless steel 2205 UNS S32305/S31803 is a 22% chromium, 3% molybdenum, 5-6% nickel, nitrogen alloyed duplex stainless steel with high general… Read More
Austenitic Stainless Steel By wilsonpipeline.comThis type of stainless steel is dominant in the market. The group includes the very common AISI 304 and AISI 316 steel, but also the higher alloyed AI… Read More
High Pressure Boiler Tubes By wilsonpipeline.comHigh Pressure boiler tubes are those tubes, which have the capacity of handling high pressure and temperature. We are having a comprehensive range of … Read More
Nickel Alloys Pipes and Tubes By wilsonpipeline.comNickel alloy tube is one of wilsonpipeline Stainless Steel specialties. The addition of nickel adds unique characteristics to those alloys in which it… Read More
Standard Reference for Seamless Steel Pipe
1. Seamless steel tube for structure (GB / T8162-1999) is a seamless steel pipe for general structure and mechanical structure. 2. Seamles...

0 comments:
Post a Comment