
ASME B 16.5-2003 CLASS 2500  | ||||||||||
FLANGE   | LTB  | DRILLINE DATA  | CLASS 2500  | |||||||
FLANGE   | THICKNESS   | BOSSED  | WELD   | LAP JOINT  | LONG   | PITCH  | BOLT  | NUMBER  | NOMINAL   | |
OD  | T & T1  | L  | L1  | L2  | L3  | PCD  | H  | #  | MM  | INCH  | 
135  | 30.2  | 47.0  | 80  | 40  | 229  | 88.9  | 22  | 4  | 15  | 1/2  | 
140  | 31.8  | 50.0  | 86  | 43  | 229  | 95.2  | 22  | 4  | 20  | 3/4  | 
160  | 35  | 55.0  | 96  | 48  | 229  | 108  | 26  | 4  | 25  | 1  | 
185  | 38.1  | 59.0  | 102  | 52  | 229  | 130.2  | 29  | 4  | 32  | 1 1/4  | 
205  | 44.5  | 67.0  | 118  | 60  | 229  | 146  | 32  | 4  | 40  | 1 1/2  | 
235  | 50.9  | 77.0  | 134  | 70  | 229  | 171.4  | 29  | 8  | 50  | 2  | 
265  | 57.2  | 86.0  | 150  | 79  | 229  | 196.8  | 32  | 8  | 65  | 2 1/2  | 
305  | 66.7  | 175  | 92  | 229  | 228.6  | 35  | 8  | 80  | 3  | |
355  | 76.2  | 197  | 108  | 305  | 273  | 42  | 8  | 100  | 4  | |
420  | 92.1  | 235  | 130  | 305  | 323.8  | 48  | 8  | 125  | 5  | |
485  | 108  | 280  | 152  | 305  | 368.3  | 54  | 8  | 150  | 6  | |
550  | 127  | 324  | 178  | 305  | 438.2  | 54  | 12  | 200  | 8  | |
675  | 165.1  | 426  | 229  | 406  | 539.8  | 67  | 12  | 250  | 10  | |
760  | 184.2  | 471  | 254  | 406  | 619.1  | 73  | 12  | 300  | 12  | |
NOTES:*Schedule of weld neck to be indicated.  | ||||||||||







0 comments:
Post a Comment