AS 2129:2000 TABLE D | ||||||||||
TAB D | LENGTH THROUGH HUB | DRILLING DATA | TAB D | |||||||
NOMINAL | FLANGE | THICKNESS | BOSSED | WELD | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | L | L1 | PCD | H | ﹟ | MM | INCH |
15 | 1/2 | 95 | 5 | 15 | 27 | 67 | 14 | 4 | 15 | 1/2 |
20 | 3/4 | 100 | 5 | 16 | 27 | 73 | 14 | 4 | 20 | 3/4 |
25 | 1 | 115 | 5 | 16 | 27 | 83 | 14 | 4 | 25 | 1 |
32 | 1 1/4 | 120 | 6 | 17 | 31 | 87 | 14 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 135 | 6 | 19 | 35 | 98 | 14 | 4 | 40 | 1 1/2 |
50 | 2 | 150 | 8 | 21 | 37 | 114 | 18 | 4 | 50 | 2 |
65 | 2 1/2 | 165 | 8 | 24 | 40 | 127 | 18 | 4 | 65 | 2 1/2 |
80 | 3 | 185 | 10 | 26 | 45 | 146 | 18 | 4 | 80 | 3 |
90 | 3 1/2 | 205 | 10 | 27 | 45 | 165 | 18 | 4 | 90 | 3 1/2 |
100 | 4 | 215 | 10 | 29 | 51 | 178 | 18 | 4 | 100 | 4 |
125 | 5 | 255 | 13 | 32 | 57 | 210 | 18 | 8 | 125 | 5 |
150 | 6 | 280 | 13 | 32 | 61 | 235 | 18 | 8 | 150 | 6 |
200 | 8 | 335 | 13 | 35 | 64 | 292 | 18 | 8 | 200 | 8 |
225 | 9 | 370 | 16 | 41 | 73 | 324 | 18 | 8 | 225 | 9 |
250 | 10 | 405 | 16 | 43 | 80 | 356 | 22 | 8 | 250 | 10 |
300 | 12 | 455 | 19 | 48 | 89 | 406 | 22 | 12 | 300 | 12 |
350 | 14 | 525 | 22 | 95 | 470 | 26 | 12 | 350 | 14 | |
375 | 15 | 550 | 22 | 495 | 26 | 12 | 375 | 15 | ||
400 | 16 | 580 | 22 | 521 | 26 | 12 | 400 | 16 | ||
450 | 18 | 640 | 25 | 584 | 26 | 12 | 450 | 18 | ||
500 | 20 | 705 | 29 | 641 | 26 | 16 | 500 | 20 | ||
525 | 21 | 735 | 29 | 673 | 26 | 16 | 525 | 21 | ||
550 | 22 | 760 | 29 | 699 | 30 | 16 | 550 | 22 | ||
600 | 24 | 825 | 32 | 756 | 30 | 16 | 600 | 24 | ||
700 | 28 | 910 | 35 | 845 | 30 | 20 | 700 | 28 | ||
750 | 30 | 995 | 41 | 927 | 33 | 20 | 750 | 30 | ||
800 | 32 | 1060 | 41 | 984 | 36 | 20 | 800 | 32 | ||
850 | 34 | 1090 | 44 | 1016 | 36 | 20 | 850 | 34 | ||
900 | 36 | 1175 | 48 | 1092 | 36 | 24 | 900 | 36 | ||
1000 | 40 | 1255 | 51 | 1175 | 36 | 24 | 1000 | 40 | ||
1050 | 42 | 1335 | 54 | 1251 | 36 | 28 | 1050 | 42 | ||
1200 | 48 | 1490 | 60 | 1410 | 36 | 32 | 1200 | 48 | ||
NOTES: (1) The minimum flange thickness in carbon steel flanges will be 12mm. (4) For special requirement, please make a enquiry here now. |
Tuesday, January 4, 2022
AS 2129:2000 TABLE D Flange
Related Posts:
321 Stainless Steel Angle BarsType 321 Stainless Steel (UNS S32100) is an austenitic stainless steel angle bars that has fives times more titanium than carbon in its content. The i… Read More
Stainless Steel 904L Technical Specification By wilsonpipeline.comStainless Steel 904L is a non-stabilised low carbon high alloy austenitic stainless steel. The addition of copper to this grade gives it greatly impro… Read More
1.4541 ASTM S32100 321 Stainless SteelThis grade is a titanium stabilised austenitic stainless steel. The addition of titanium to 321 stainless Steel helps improve its welding properties a… Read More
Grade 904L Stainless Steel By wilsonpipeline.comGrade 904L Stainless SteelCompositionC: ≤ 0.020 – Mn: ≤2.00 – Si: ≤ 0.70 – Cr: 19.00÷21.00 – Ni: 24.00÷26.00 – Mo: 4.00÷… Read More
About 321 Stainless Steel Information By wilsonpipeline.com321 Stainless Steel is a standard austenitic 18/8 stainless steel grade, (304), but stabilized by Titanium. The titanium within means the stainless st… Read More
Standard Reference for Seamless Steel Pipe
1. Seamless steel tube for structure (GB / T8162-1999) is a seamless steel pipe for general structure and mechanical structure. 2. Seamles...

0 comments:
Post a Comment