DIN 2566 PN16 THREADED FLANGE SPECIFICATION | |||||||||||||
Rated |
| Flange | Neck | Raised face | Drilling | Weight | |||||||
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Bolt Diameter | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
Tuesday, January 4, 2022
DIN 2566 PN16 THREADED FLANGE SPECIFICATION
Related Posts:
UNI-Standards: Stainless and heat resisting steelsUNI-Standards Stainless and heat resisting steelsUNI 6904Seamless tubes of special alloyed corrosion and heat resisting stainless tubes GOST-Standards… Read More
Chemical Composition List For Special Austenitic GradesChemical Composition List For Special Austenitic GradesDesignationChemical composition % by mass max unless statedUNS NoSAE NoAISI No / Common NameCSi… Read More
Comparison Sheet For General Stainless Steel GradesComparison Sheet For General Stainless Steel GradesComparison of steel grades by chemistryEN steel numberEN steel nameSAE gradeUNSDINBS 970UNIJISStain… Read More
Chemical Composition List For General Stainless Steel GradeChemical Composition List For General Stainless Steel Grade: DesignationChemical composition % by mass max unless statedUNS NoSAE NoAISI No / Common N… Read More
ASME Boiler Pressure Code Section II Part B - Non-Ferrous MaterialASME Boiler Pressure Code Section II Part B – Non-Ferrous Material SpecificationASMESB 161Nickel seamless pipe and tube (UNS N02200; N02201)SB 1… Read More
Standard Reference for Seamless Steel Pipe
1. Seamless steel tube for structure (GB / T8162-1999) is a seamless steel pipe for general structure and mechanical structure. 2. Seamles...

0 comments:
Post a Comment