Germany standard flange DIN 2637 welding neck flanges; nominal pressure 100 | |||||||||||||||||
Pipe | Flange | Neck | Raised Face | Drilling | Approx. Weight (7.85 kg/dm3) kg | ||||||||||||
Nominal Size | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Number of Holes | Bolt Diameter | d2 | |||
ISO Series | DIN Series | ||||||||||||||||
10 | 14 | 100 | 20 | 70 | 45 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | (1/2″) | 14 | 1.09 | |
17.2 | 32 | ||||||||||||||||
15 | 20 | 105 | 20 | 75 | 45 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2″) | 14 | 1.19 | |
21.3 | 34 | ||||||||||||||||
25 | 30 | 140 | 24 | 100 | 58 | 48 | 2.6 | 4 | 8 | 65 | 2 | 4 | M16 | (5/8″) | 18 | 2.66 | |
33.7 | 52 | ||||||||||||||||
32 | 38 | 155 | 24 | 110 | 60 | 58 | 2.6 | 6 | 8 | 75 | 2 | 4 | M20 | (3/4″) | 23 | 3.2 | |
42.4 | 62 | ||||||||||||||||
40 | 44.5 | 170 | 26 | 125 | 62 | 65 | 2.9 | 6 | 10 | 85 | 3 | 4 | M20 | (3/4″) | 23 | 4.09 | |
48.3 | 70 | ||||||||||||||||
50 | 57 | 195 | 28 | 145 | 68 | 86 | 3.2 | 6 | 10 | 95 | 3 | 4 | M24 | (7/8″) | 27 | 5.98 | |
60.3 | 90 | ||||||||||||||||
65 | 76.1 | 76.1 | 220 | 30 | 170 | 76 | 108 | 3.6 | 6 | 12 | 120 | 3 | 8 | M24 | (7/8″) | 27 | 7.91 |
80 | 88.9 | 88.9 | 230 | 32 | 180 | 78 | 120 | 4 | 8 | 12 | 130 | 3 | 8 | M24 | (7/8″) | 27 | 8.95 |
100 | 108 | 265 | 36 | 210 | 90 | 145 | 5 | 8 | 12 | 160 | 3 | 8 | M27 | (1″) | 30 | 13.7 | |
114.3 | 150 | ||||||||||||||||
125 | 133 | 315 | 40 | 250 | 105 | 180 | 6.3 | 8 | 12 | 185 | 3 | 8 | M30 | (1 1/8″) | 33 | 22.7 | |
139.7 | |||||||||||||||||
150 | 159 | 355 | 44 | 290 | 115 | 210 | 7.1 | 10 | 12 | 215 | 3 | 12 | M30 | (1 1/8″) | 33 | 30.2 | |
168.3 | 168.3 | ||||||||||||||||
-175 | 191 | 385 | 48 | 320 | 127 | 245 | 8.8 | 10 | 16 | 245 | 3 | 12 | M30 | (1 1/8″) | 33 | 38.9 | |
193.7 | |||||||||||||||||
200 | 216 | 430 | 52 | 360 | 130 | 278 | 10 | 10 | 16 | 270 | 3 | 12 | M33 | (1 1/4″) | 36 | 52.8 | |
219.1 | |||||||||||||||||
250 | 267 | 505 | 60 | 430 | 157 | 340 | 12.5 | 12 | 18 | 325 | 3 | 12 | M36 | (1 3/8″) | 39 | 81.4 | |
273 | |||||||||||||||||
300 | 318 | 585 | 68 | 500 | 170 | 400 | 14.2 | 12 | 18 | 375 | 4 | 16 | M39 | (1 1/2″) | 42 | 122 | |
323.9 | |||||||||||||||||
350 | 368 | 655 | 74 | 560 | 189 | 460 | 16 | 12 | 20 | 435 | 4 | 16 | M45 | (1 3/4″) | 48 | 165 |
Tuesday, January 4, 2022
Germany standard flange DIN 2637 welding neck flanges
Related Posts:
STANDARDS & CODES FOLLOWEDSTANDARDS & CODES FOLLOWEDBUTTWELD, SOCKETWELD & THREADED FITTINGS & FLANGES ARE OFFERED CONFIRMING TO FOLLOWING STANDARDSANSI B 16.9Wr… Read More
CONVERSION FORMULASCONVERSION FORMULASTo ConvertMultiply byto ObtainMetersX3.28=FeetMetersX39.37=InchesCentimetersX0.3937=InchesMillimetersX0.0394=InchesFeetX0.3048=Mete… Read More
TECHNICAL DATA FOR PIPE FITTINGSTAINLESS STEELAUSTENITICASTM/ASME SA 403 WP 304 (L) (H) (LN) (N) ASTM/ASME SA 403 WP 321 (H) ASTM/ASME SA 403 WP 316 (L) (H) (LN) (N) (TI) ASTM/ASME… Read More
Chemical Composition Of Alloy And TitaniumProduct Description: MaterialCSiMnPSCrNiMoVCuNbAlWFeCoCb(Nb)+TaTiBZrCb(Nb)TaNi+MoCb+TaNOPbHRuFe-CrHfASMEiso maxmaxmaxmaxmaxmin-maxminmaxmaxmin-maxma… Read More
Table of common standard recommended for petrochemical matching partsTable of common standard recommended for petrochemical matching parts 石化配套件常用标准推荐表(非铁基)材料类别对焊管件锻件(棒)无缝管/焊管(换热管)板高合金奥氏体不锈钢904L NO8904 (… Read More
Standard Reference for Seamless Steel Pipe
1. Seamless steel tube for structure (GB / T8162-1999) is a seamless steel pipe for general structure and mechanical structure. 2. Seamles...

0 comments:
Post a Comment