Pipe | Flange | Drilling | Appro. Weight | ||||||||
(7,85 Kg/dm3) | |||||||||||
Rated | d1 | d5 | D | b | c | k | Number | Bolt Diameter | d2 | Kg | |
Diameter | ISO Series 1 | DIN Series 2 | |||||||||
15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | – | 22 | |||||||||
20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,6 |
26,9 | – | 27,6 | |||||||||
25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | – | 34,4 | |||||||||
32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | – | 43,1 | |||||||||
40 | – | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | – | 49 | |||||||||
50 | – | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | – | 61,1 | |||||||||
65 | 76,1 | – | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | – | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | – | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | – | 115,9 | |||||||||
125 | – | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,6 |
139,7 | – | 141,6 | |||||||||
150 | – | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | – | 170,5 | |||||||||
200 | 219,1 | – | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | – | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | – | 276,2 | |||||||||
300 | 323,9 | – | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,6 |
350 | 355,6 | – | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,6 |
– | 368 | 372,2 | |||||||||
400 | 406,4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,4 |
– | 419 | 423,7 | |||||||||
(450)* | 457 | – | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,4 |
500 | 508 | – | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,6 |
Tuesday, January 4, 2022
DIN2573 FLANGE
Related Posts:
Method for calculating the weight of stainless steel pipe fittingsIn the purchase of stainless steel pipe fittings and other stainless steel products, usually the price of stainless steel products are measured by its… Read More
Pipeline Sight GlassThere are two kinds of pipeline sight glasses:There are two types of duct pipeline sight glasses:First, the glass pipe sight glasse, observation of la… Read More
How to deal with sanitary pipe fittings after rustSanitary pipe fittings are used for a relatively high level of health fittings, the main material for the composition of stainless steel. Although it … Read More
The processing technology of the pipe teePipe tee is a pipe for pipeline branch. For using seamless tube manufacturing pipe tee is usually adopted by the process has two kinds of hydraulic bu… Read More
How to choose a good stainless steel jointThe stainless steel joint is made of stainless steel, which has the advantages of compact structure and high strength. Steel pipe and stainless steel … Read More
Standard Reference for Seamless Steel Pipe
1. Seamless steel tube for structure (GB / T8162-1999) is a seamless steel pipe for general structure and mechanical structure. 2. Seamles...

0 comments:
Post a Comment