PN16 | FLANGE THICKNESS | DRILLING DATA | PN16 | |||||
NOMINAL | FLANGE | THICKNESS | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | PCD | H | # | MM | INCH |
50 | 2 | 150 | 11 | 114 | 18 | 4 | 50 | 2 |
65 | 2 1/2 | 165 | 11 | 127 | 18 | 4 | 65 | 2 1/2 |
80 | 3 | 185 | 11 | 146 | 18 | 4 | 80 | 3 |
100 | 4 | 215 | 13 | 178 | 18 | 4 | 100 | 4 |
150 | 6 | 280 | 13 | 235 | 18 | 8 | 150 | 6 |
200 | 8 | 335 | 19 | 292 | 18 | 8 | 200 | 8 |
225 | 9 | 370 | 19 | 324 | 18 | 8 | 225 | 9 |
250 | 10 | 405 | 19 | 356 | 22 | 8 | 250 | 10 |
300 | 12 | 455 | 23 | 406 | 22 | 12 | 300 | 12 |
350 | 14 | 525 | 30 | 470 | 26 | 12 | 350 | 14 |
375 | 15 | 550 | 30 | 495 | 26 | 12 | 375 | 15 |
400 | 16 | 580 | 30 | 521 | 26 | 12 | 400 | 16 |
450 | 18 | 640 | 30 | 584 | 26 | 12 | 450 | 18 |
500 | 20 | 705 | 38 | 641 | 26 | 16 | 500 | 20 |
600 | 24 | 825 | 48 | 756 | 30 | 16 | 600 | 24 |
700 | 28 | 910 | 56 | 845 | 30 | 20 | 700 | 28 |
750 | 30 | 995 | 56 | 927 | 33 | 20 | 750 | 30 |
800 | 32 | 1060 | 56 | 984 | 36 | 20 | 800 | 32 |
900 | 36 | 1175 | 66 | 1092 | 36 | 24 | 900 | 36 |
1000 | 40 | 1255 | 66 | 1175 | 36 | 24 | 1000 | 40 |
1200 | 48 | 1490 | 76 | 1410 | 36 | 32 | 1200 | 48 |
Notes: (1)Flat face and Raised face or “O” ring groove also available. (2) For special design, pls make an enquiry here. |
Tuesday, January 4, 2022
AS 4087:2004 PN16 Flange
Related Posts:
What is galvanized welded steel pipeWhat is galvanized welded steel pipe?Galvanized welded steel pipe is made of rust corrosion measures are not taken welding (welding furnaces, welding)… Read More
Difference between seamless pipe and galvanized pipeGalvanized pipe is protected by zinc, so it is not easy to rust, galvanized steel pipe is lighter than seamless steel pipe, if it is used in the balco… Read More
Galvanized pipe process characteristicsGalvanizing is a process of coating iron or steel with zinc in order to provide greater protection against corrosion for the iron or steel base. The p… Read More
Analysis of the calculation of stainless steel elbowAt the corner of the pipeline, in addition to the standard elbow, mostly by bending pipes made of stainless steel elbow. Two methods of making stainle… Read More
The introduction of stainless steel capThe stainless steel cap also called plug or head: is one of the main pressure parts of pressure vessel. The role of the seal is sealed. One is made of… Read More
Standard Reference for Seamless Steel Pipe
1. Seamless steel tube for structure (GB / T8162-1999) is a seamless steel pipe for general structure and mechanical structure. 2. Seamles...

0 comments:
Post a Comment