| ||||||||||||||
|
Expo Date/Time ( Visitor / Buyer ) May 9, 2018 09:30-16:30 Expo Date/Time ( Exhibtior ) Construction ( Exhibtior ) Opening hour ( Exhibtior ) May 9, 2018 (08 : 30 – 17 : 00 ) Dismantling ( Exhibtior ) May 11, 2018 ( 12 : 30-17 : 00 ) Venue / Registration locations Hall 15.1/14.1, Block C, The first stage project of China Import and Export Fair Complex covers a ground area of 430,000 square meters with the structural area of 395,000 square meters. The Complex has been in operation since the end of 2002, being the largest exhibition center in Asia. |
Traffic Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guangzhou is the center city of South China and is easily accessible both from China and from overseas. More Choices for You: By Air , By Train , By Bus
Guangzhou-Kowloon Through Train is the preferred choice for business travelers. Please refer to KCRC for detailed information. Check Timetable of Guangzhou-Kowloon Through Train There are express coaches everyday between Hong Kong International Airport and Guangzhou. Click here for detailed information . (Ticket Fare:HKD100-120 Time:3.5 Hours ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Ship Train Metro For the details about the Guangzhou Metro, please check this link: Car Taxi – Shuttle Bus – Route Map |
Due to the limited source of hotel rooms, |
Hotel Information
There are over 200 star-rated hotels in Guangzhou, offering a wide range of accommodation selection for different needs. Here are some of the best hotels for your reference.
Name | Star | Distance (km) | Fax | |
Pazhou Complex | Baiyun Airport | |||
●Garden Hotel | 5 | 12 | 35 | 020-83324534 |
●China Hotel, A Marriott Hotel | 5 | 28 | 30 | 020-86686698 |
●Dong Fang Hotel | 5 | 28 | 30 | 020-86681618 |
●White Swan Hotel | 5 | 17 | 40 | 020-81861188 |
●The Phoenix City Hotel Guangzhou | 5 | 35 | 70 | 020-82808333 |
●Crowne Plaza (original Foshan Hotel) | 5 | 30 | 50 | 0757-83322358 |
●Regal Palace Hotel (Dongguan) | 5 | 55 | 80 | 0769-85906338 |
Cinese Hotel (Dongguan) | 5 | 40 | 80 | 0769-85888822 |
Country Garden Holiday Islands Hotel | 5 | 85 | 45 | 020-86724442 |
●Asia International Hotel | 5 | 13 | 35 | 020-61206881 |
●The Westin Hotel | 5 | 8 | 40 | 020-28266996 |
●Grand International Hotel | 5 | 26 | 60 | 020-87542222 |
●Best Western GZ Baiyun Hotel | 5 | 15 | 35 | 020-83312500 |
●Ramada Pearl Hotel GZ | 4 | 8 | 35 | 020-87377442 |
●Hotel Landmark Canton | 4 | 15 | 35 | 020-83323459 |
●Ocean Hotel | 4 | 11 | 35 | 020-87653288 |
●Riverside Hotel | 4 | 13 | 35 | 020-83283388 |
China Mayors’ Tower | 4 | 13 | 40 | 020-87551347 |
Globelink Hotel | 4 | 11 | 40 | 020-83898188 |
●Guangdong Victory Hotel | 4 | 17 | 40 | 020-81219889 |
●Holiday Inn City Centre | 4 | 15 | 35 | 020-87753126 |
●Panyu Hotel | 4 | 20 | 65 | 020-84838268 |
Golden City Hotel (Foshan) | 4 | 30 | 50 | 0757-83333117 |
Golden Bridge Hotel | 4 | 8 | 35 | 020-87362411 |
Huashi (GDH) Hotel | 4 | 6 | 40 | 020-85216355 |
Baihua Resort Hotel (Zengcheng) | 4 | 60 | 70 | 020-82618018 |
●Ramada Plaza Guangzhou | 4 | 10 | 40 | 020-87205600 |
Pearl Garden Hotel | 4 | 28 | 58 | 020-82226688 |
Jin Yuan Hotel Guangzhou | 3 | 6 | 25 | 020-83504402 |
●New Mainland Hotel | 3 | 20 | 30 | 020-86221973 |
●Guangzhou Hotel | 3 | 15 | 35 | 020-83332000 |
Lido Hotel | 3 | 15 | 60 | 020-83323411 |
New World Hotel | 3 | 15 | 60 | 020-81089652 |
Overseas Chinese Friendship Hotel | 3 | 6 | 40 | 020-85518992 |
Ying Feng Business Hotel | 3 | 5 | 80 | 020-61209968 |
Guangdong Hotel | 2 | 15 | 35 | 020-81324667 |
New Hua Hotel | 2 | 15 | 35 | 020-81868809 |
0 comments:
Post a Comment