Material: | P1/P5/P9/P11/P12/P22/P91 | Standard: | ASTM A335, ASTM A213 |
---|---|---|---|
Surface: | Black Or Varnish Coating | ||
High Light: | alloy steel tube, stainless steel round tube |
Alloy Steel Seamless Pipe ASTM A335 P22 P11 P9 P91 WITH Black or Varnish Coating Bevelled End
Alloy steel seamless pipe/tube | |
PIPES & TUBES | : ASTM A335, ASTM A213, ASTM A691 |
PIPES FITTINGS | : ASTM A234 |
FITTINGS & FLANGES | : ASTM A182 |
GRADES | : P1/P5/P9/P11/P12/P22/P91 & T5/T9/T11/T22/T91 |
FORM (PIPES) | : SEAMLESS / E.R.W / EFSW |
| |
Available Shapes : | |
Tubes & Pipes (SEAMLESS ) up to 30". Tubes & Pipes (ERW ) up to 60". Sheets / plates up to 150 MM. Rod / Bar up to 350 MM. Circle up to 1000 & Above as per your requirements. thickness up to 200 MM & Above as per requirements. |
Chemical composition(%):
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.16 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | 0.02-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | ≤0.50 | 8.50-9.50 | 0.30-0.60 |
Mechanical properties:
Grade | Tensile strength | Yield strength | Elongation |
P11, P22, P5, P9 | ≥415 | ≥205 | ≥30/20 |
P91 | ≥585 | ≥415 | ≥20 |
P92 | ≥620 | ≥440 | ≥20 |
0 comments:
Post a Comment