Name:ASTM A694 F65, F60, F52, F42 & F70 High Yield FlangesSpecificaiton:ASTM A694Size::1/4″ to 60″Rating:150Lb to 2500LbSteel Grade:A694 F42, F46, F48, F50, F56, F60, F65, F70MOQ:100 KGSSeal Face:RF, RTJ, FFDelivery term:FOB, CNF, CIF and EXWPayment Term:TT or LC At sightLoading Port:XINGANGDeliver mode:By Sea, By Air and By LandPacking:Standard seaworthy/airworthy packingStandard:ANSI, JIS, BS, EN, DIN
ASTM A694 HIGH YIELD CARBON STEEL PIPE FLANGES
ASTM A694 F65, F60, F42, F46, F52, F56 & F70 High Yield Carbon Steel Flanges
Cangzhou wilson pipeline sales@wilsonpipeline.com Is A Global Leading Manufacturer For Your High Yield Carbon Steel – ASTM A694 F65, F60, F52, F56 & F70 Pipe Flanges Needs.
ASTM A694
ASTM A694 is the specification to cover carbon and alloy steel forgings for pipe flanges,fitting, valves and other parts for high-pressure transmission service. Applications include, but are not limited to,in wellhead and Christmas-tree manifold equipment in oil and gas industry. The two numbers in each grade indicate the yield strength requirements, in ksi.
High Yield Flange Types
- Raised Face Welding neck flanges
- Raised Face slip on flanges
- Raised Face socket welding flanges
- Raised Face threaded flanges
- Raised Face blind flanges
- Raised Face slip on plate flanges
- Raised Face long weld neck flanges
- Raised Face orifice flanges
- Ring Joint Flanges
- Raised Face lap joint flanges
High Yield Flange Specification
ASTM A694
High Yield Flange Ratings
150#, 300#,400#, 600#, 900#, 1500#, 2500#
High Yield Flange Dimensions
High Yield Flange Weight
ASTM A694 F65, F60, F52, F42 & F70 High Yield Flanges CHEMICAL COMPOSITION
Element | F42 Content, % | F52 Content, % | F60 Content, % | F65 Content, % | F70 Content, % |
Carbon (C) | 0.13~0.20 | 0.16~0.22 | 0.17~0.23 | 0.17~0.23 | 0.06~0.10 |
Silicon (Si) | 0.20~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.20~0.40 |
Manganese (Mn) | 1.20~1.60 | 1.10~1.40 | 1.20~1.50 | 1.30~1.60 | 1.10~1.40 |
Phosphorous (P) | ≤ 0.030 | ≤ 0.025 | ≤ 0.020 | ≤ 0.025 | ≤ 0.020 |
Sulfur (S) | ≤ 0.020 | ≤ 0.012 | ≤ 0.012 | ≤ 0.015 | ≤ 0.010 |
Molybdenum (Mo) | 0.20~0.35 | 0.45~0.60 | 0.45~0.65 | 1.20~1.70 | |
Nickel (Ni) | ≤ 0.30 | ≤ 0.50 | 0.40~1.00 | ≤ 0.30 | 0.20~0.40 |
Chromium (Cr) | ≤ 0.30 | ≤ 0.30 | ≤ 0.25 | ≤ 0.30 | ≤ 0.30 |
Copper (Cu) | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 |
Vanadium (V) | ≤ 0.050 | 0.02~0.06 | |||
Niobium (Nb) | 0.025~0.050 | ||||
Pcm | ≤ 0.25 | ||||
Carbon Equivalent | ≤ 0.48 | ≤ 0.48 | ≤ 0.48 | ≤ 0.43 | ≤ 0.48 |
*Heat treatmentof quenching and tempering are required
ASTM A694 F65, F60, F52, F56, F42 & F70 High Yield Flanges MECHANICAL PROPERTIES
Grade | Yield Strength, Min KSI, (Mpa ) | Tensile Strength, Min KSI, (Mpa) | Elongation in 2 in. |
F42 | 42 (290 ) | 60 (415 ) | 20 |
F46 | 46 (315 ) | 60 (415 ) | 20 |
F48 | 48 (330 ) | 62 (425 ) | 20 |
F50 | 50 (345 ) | 64 (440 ) | 20 |
F52 | 52 (360 ) | 66 (455 ) | 20 |
F56 | 56 (385 ) | 68 (470 ) | 20 |
F60 | 60 (415 ) | 75 (515 ) | 20 |
F65 | 65 (450 ) | 77 (530 ) | 20 |
F70 | 70 (485 ) | 82 (565 ) | 18 |
0 comments:
Post a Comment